There are many connection (cable, busbar etc) and protection (circuit breaker, HV fuse etc) equipments have been user externally on the transformers.
Rated Power (kVA) | HV Side | LV Side | |||||||||
In (Amp) | HV Fuse (Amp) | In (Amp) | MCB* (Amp) | Transformer- Distribution Panel Connection | |||||||
30 kV | 15 kV | 10 kV | 30 kV | 15 kV | 10 kV | Cable (mm2) | Busbar Size (mm) | ||||
CU | AL | ||||||||||
50 | 0,96 | 1,92 | 2,75 | 6 | 6 | 6 | 72,17 | 3 x 100 | 3 x 25 + 16 | 30 x 3 | 40x 5 |
100 | 1,92 | 3,85 | 5,5 | 6 | 10 | 16 | 144,34 | 3 x 160 | 3 x 50 + 25 | 40 x 3 | 40 x 5 |
160 | 3,08 | 6,16 | 8,8 | 10 | 16 | 25 | 230,94 | 3 x 250 | 3 x 95 + 50 | 40 x 3 | 40 x 5 |
250 | 4,81 | 9,62 | 13,75 | 10 | 20 | 30 | 360,84 | 3 x 400 | 3 x 150 + 70 | 40 x 3 | 40 x 5 |
400 | 7,7 | 15,4 | 21,99 | 16 | 30 | 40 | 577,35 | 3 x 630 | 2 ( 3 x 150) | 40 x 5 | 50 x 5 |
500 | 09,62 | 19,25 | 27,49 | 20 | 50 | 63 | 721,69 | 3 x 800 | -- | 40 x 10 | 50 x 10 |
630 | 12,12 | 24,25 | 34,64 | 30 | 50 | 63 | 909,33 | 3 x 1000 | -- | 50 x 10 | 60 x 10 |
800 | 15,4 | 30,79 | 43,99 | 30 | 63 | 80 | 1154,7 | 3 x 1400 | -- | 60 x 10 | 80 x 10 |
1000 | 19,25 | 38,49 | 54,99 | 40 | 80 | 100 | 1443,38 | 3 x 1600 | -- | 80 x 10 | 100 x 10 |
1250 | 24,06 | 48,11 | 68,73 | 50 | 100 | 125 | 1804,22 | 3 x 2150 | -- | 100 x 10 | 2(80 x 10) |
1600 | 30,79 | 61,58 | 87,98 | 63 | 125 | 160 | 2309,4 | 3 x 2500 | -- | 2(80 x 10) | 2(100 x 10) |
2000 | 38,49 | 76,98 | 109,97 | 63 | 125 | 160 | 2886,75 | 3 x 3200 | -- | 2(100 x 10) | 2(100 x 15) |
* MCB : Moulded case circuit breaker
** Technical information given above is only for informative purposes.